Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

PALM BEACH CO HOUSING  MARKET ACTIVITY

Stay informed and ahead in your neighborhood’s real estate market!

Subscribe to our free monthly update to receive the latest real estate activity in YOUR community. Get access to newly listed homes, properties under contract, and recently sold homes. This crucial information helps buyers make smart offers and empowers sellers to set competitive listing prices.

Curious about your home’s current value? Request a complimentary home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Ocean Terrace 4 4 2,673 $10,000,000 $3,741 56 days
5656 South Shore Boulevard 12 10 4,713 $9,995,000 $2,120 179 days
11340 Polo Park Trail 6 9 7,753 $9,995,000 $1,289 211 days
1155 Lake House Drive 4 5 4,402 $9,995,000 $2,270 221 days
261 Old Jupiter Beach Road 6 8 6,887 $9,975,000 $1,448 143 days
13155 Southfields Road 4 6 2,100 $9,950,000 $4,738 4 days
15590 SEA MIST Lane 3 5 4,790 $9,950,000 $2,077 56 days
280 Tradewind Drive 4 4 2,518 $9,900,000 $3,931 158 days
238 Phipps Plaza 3 3 1,724 $9,900,000 $5,742 227 days
2249 E Maya Palm Drive 5 8 7,250 $9,850,000 $1,358 95 days
1232 Seaspray Avenue 6 8 7,596 $9,750,000 $1,283 67 days
7212 NE 8th Drive 5 8 7,043 $9,750,000 $1,384 132 days
255 CHERRY Lane 4 6 4,168 $9,500,000 $2,279 7 days
1482 Pelham Road 4 6 5,526 $9,500,000 $1,719 134 days
2081 Vista Drive 3 2 1,955 $9,500,000 $4,859 295 days
2128 Vista Drive 3 4 3,574 $9,500,000 $2,658 295 days
145 Alhambra Place 6 7 5,951 $9,495,000 $1,595 176 days
11237 Polo Park Trail 7 10 7,492 $9,495,000 $1,267 184 days
11818 Lost Tree Way 4 5 4,627 $9,450,000 $2,042 172 days
3633 Carlton Place 7 9 8,117 $9,400,000 $1,158 140 days
Average: 4.2 4.3 3,487 $2,741,390 $791 80 days
Viewing 1 - 20 of 1740
Viewing 1 - 20 of 1740
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2924 Bluewater Cove Cove 4 5 4,651 $10,000,000 $2,150 0 days
15327 Persimmon Avenue 6 9 9,145 $9,950,000 $1,088 0 days
191 COMMODORE Drive 4 4 4,080 $9,499,000 $2,328 0 days
134 Worth Court N 5 7 5,743 $9,495,000 $1,653 0 days
243 Garden Road 4 4 2,570 $9,350,000 $3,638 44 days
17842 Scarsdale Way 5 7 6,278 $8,950,000 $1,425 85 days
1400 Cocoanut Road 6 8 6,629 $8,950,000 $1,350 814 days
14662 Watermark Way 6 8 5,715 $8,295,000 $1,451 121 days
15324 Persimmon Avenue 6 9 N/A $8,200,000 Unknown 504 days
3164 Casseekey Island Road 4 6 4,381 $7,995,000 $1,824 199 days
47 River Drive 4 4 3,669 $7,950,000 $2,166 77 days
180 Costello Road 5 7 5,534 $7,895,000 $1,426 20 days
13315 Provence Drive 4 6 4,117 $7,865,000 $1,910 224 days
1877 Royal Palm Way 4 4 4,341 $7,850,000 $1,808 38 days
2424 Queen Palm Road 4 5 5,287 $7,850,000 $1,484 107 days
17787 Scarsdale Way 5 8 5,861 $7,400,000 $1,262 127 days
205 Gray Street 5 6 5,360 $7,250,000 $1,352 529 days
293 Sabal Palm Terrace 5 8 5,961 $7,100,000 $1,191 268 days
11191 Ellison Wilson Road 3 2 1,372 $7,000,000 $5,102 1 day
7800 S Dixie Highway 28 28 10,883 $7,000,000 $643 374 days
Average: 4.1 4.6 3,598 $2,978,921 $843 96 days
Viewing 1 - 20 of 247
Viewing 1 - 20 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Mizner Lake Estates Drive 5 8 8,125 $9,900,000 $9,900,000 $1,218 302 days 6/18/26
121 Commodore Drive 3 4 4,280 $9,750,000 $9,750,000 $2,278 12 days 7/16/26
121 Commodore Drive 3 4 4,280 $9,750,000 $9,750,000 $2,278 14 days 7/15/26
6028 Le Lac Road 7 9 11,000 $9,700,000 $9,571,500 $870 0 days 6/22/26
4216 Intracoastal Drive 5 6 7,569 $9,750,000 $9,500,000 $1,255 237 days 8/11/26
185 Island Drive 4 5 3,119 $9,900,000 $9,400,000 $3,013 80 days 5/4/26
284 Monterey Road 3 4 2,551 $9,950,000 $9,300,000 $3,645 73 days 4/27/26
467 MARINER Drive 6 9 9,895 $10,000,000 $9,250,000 $934 0 days 7/16/26
511 Kay Terrace 5 6 5,699 $9,895,000 $9,225,000 $1,618 336 days 4/10/26
17096 Northway Circle 6 9 9,041 $9,950,000 $9,225,000 $1,020 206 days 3/13/26
317 Old Jupiter Beach Road 5 7 6,655 $9,390,000 $9,155,250 $1,375 5 days 3/12/26
194 Locha Drive 5 6 5,411 $9,550,000 $9,000,000 $1,663 0 days 5/12/26
643 Pilot Road 5 7 5,332 $9,325,000 $9,000,000 $1,687 47 days 5/12/26
11730 Lake Shore Place 4 6 4,408 $9,250,000 $8,750,000 $1,985 101 days 9/9/26
4230 Intracoastal Drive 5 9 7,760 $9,950,000 $8,750,000 $1,127 135 days 5/1/26
11769 Calla Lilly Court 5 8 7,392 $8,995,000 $8,700,000 $1,176 9 days 3/13/26
6201 N Ocean Boulevard 3 4 3,225 $9,249,000 $8,575,000 $2,658 164 days 7/17/26
159 W Coconut Palm Road 4 5 4,412 $8,900,000 $8,500,000 $1,926 231 days 7/10/26
11745 Bella Donna Court 4 6 5,694 $9,995,000 $8,451,750 $1,484 41 days 3/20/26
377 E Coconut Palm Road 5 8 6,365 $8,700,000 $8,400,000 $1,319 30 days 5/7/26
Average: 4.1 4.2 3,411 $2,455,324 $2,292,852 $676 79 days
Viewing 1 - 20 of 2302
Viewing 1 - 20 of 2302